I keep maintaining this list in my backloggery.com account for years now.
The version on this page is supposed to have more comments, eventually:)
Title | Status | Rating | Platform | Comment |
---|---|---|---|---|
Kid Icarus | (B) | Nintendo 3DS | This shit is longer than it had to be. Good game though | |
Luigi's Mansion: Dark Moon | (B) | Nintendo 3DS | Strong beginning and final world. All mid-game is filler ;( | |
New Super Mario Bros. 2 | (B) | Nintendo 3DS | Good game :) | |
Jet Set Radio | (B) | Dreamcast | DC | |
Sonic Adventure 2 | (B) | Dreamcast | DC | |
Castlevania: Aria of Sorrow | (B) | Game Boy Advance | GBA | |
Kingdom Hearts: Chain of Memories | (B) | Game Boy Advance | Riku mode still in progress | |
Kirby's Nightmare in Dreamland | (C) | Game Boy Advance | GBA | |
Metroid Fusion | (B) | Game Boy Advance | GBA | |
Metroid: Zero Mission | (B) | Game Boy Advance | GBA | |
Pokemon FireRed | (B) | ★★★★★ | Game Boy Advance | GBA |
Summon Night: Swordcraft Story | (B) | ☆★★★★ | Game Boy Advance | GBA |
Warioware, Inc. - Mega Microgames! | (B) | Game Boy Advance | GBA | |
Asphalt 2 Urban GT | (C) | ☆☆★★★ | Mobile | Mobile |
Asphalt 3 Street Rules 3d | (C) | ☆☆★★★ | Mobile | Mobile |
Deep 3D | (C) | Mobile | Mobile Achievements: 30 / 30 (100%) | |
Galaxy On Fire 3D | (B) | ☆☆★★★ | Mobile | Mobile |
Knight Tales Land of Bitterness | (C) | ☆☆★★★ | Mobile | Mobile |
Castlevania Dawn Of Sorrow | (C) | ★★★★★ | Nintendo DS | NDS |
Castlevania: Order of Ecclesia | (U) | Nintendo DS | NDS | |
Castlevania: Portrait of Ruin | (U) | Nintendo DS | NDS | |
GRAND THEFT AUTO: CHINATOWN WARS | (B) | ★★★★★ | Nintendo DS | 59,10% Complete |
Henry Hatsworth in the Puzzling Adventure | (U) | Nintendo DS | NDS | |
Kingdom Hearts Re:Coded | (C) | Nintendo DS | NDS | |
Kirby: Canvas Curse | (B) | Nintendo DS | NDS | |
The Legend of Zelda: Spirit Tracks | (U) | Nintendo DS | NDS | |
Mario Kart DS | (B) | Nintendo DS | NDS | |
Monster Tale | (B) | Nintendo DS | NDS | |
Nanostray | (B) | Nintendo DS | NDS | |
New Super Mario Bros | (B) | ★★★★★ | Nintendo DS | NDS |
Ninja Gaiden Dragon Sword | (B) | ☆☆★★★ | Nintendo DS | NDS |
Phoenix Wright, Ace Attorney: Justice for All | (C) | ☆★★★★ | Nintendo DS | NDS |
Phoenix Wright: Ace Attorney | (B) | ☆★★★★ | Nintendo DS | NDS |
Plants vs Zombies | (B) | Nintendo DS | NDS | |
Pokémon Black 2 and White 2 | (U) | Nintendo DS | lots of hours in. then dropped for some reason. still a great game | |
Professor Layton and the Curious Village | (U) | Nintendo DS | dropped for some reason. should try it again | |
Shin Megami Tensei: Strange Journey | (U) | Nintendo DS | dropped in the 3-th or 4-th world i guess.. | |
Soma Bringer | (U) | Nintendo DS | almost finished. then dropped | |
Spiderman Shattered Dimensions | (B) | Nintendo DS | NDS | |
Super Scribblenauts | (B) | Nintendo DS | NDS | |
Tony Hawk's American Sk8land | (B) | ☆★★★★ | Nintendo DS | NDS |
The World Ends with You | (B) | ☆★★★★ | Nintendo DS | NDS |
Asphalt 2 Urban GT 3D | (C) | ☆★★★★ | N-Gage | NGage |
102 Dalmatians Puppies to Rescue | (B) | ☆☆★★★ | PC | PC |
Batman: Arkham Asylum | (B) | PC | PC | |
Batman: Arkham City | (B) | ★★★★★ | PC | PC |
Batman: Arkham Origins | (U) | PC | PC | |
Batonetta | (B) | PC | PC | |
Batonetta | (B) | PC | Didnt complete HARD yet | |
Blair Witch Volume 3: The Elly Kedward Tale | (B) | ☆★★★★ | PC | PC |
The Darkness II | (B) | ★★★★★ | PC | beaten storymode |
Donald Duck: Goin' Quackers | (C) | ☆★★★★ | PC | PC |
Doom (2016) | (B) | PC | Could have been a 4 hour game. Shit gets really stale in the end. Bosses are sorta fun. Still ok | |
The Evil Within | (B) | PC | PC | |
Fighting Force | (B) | ☆☆★★★ | PC | PC |
Freddi Fish 2: The Case of the Haunted Schoolhouse | (C) | ☆★★★★ | PC | PC |
Freddi Fish 3: The Case of the Stolen Conch Shell | (C) | ☆★★★★ | PC | PC |
Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch | (C) | ☆★★★★ | PC | PC |
Freddi Fish 5: The Case of the Creature of Coral Cove | (C) | ☆★★★★ | PC | PC |
Freddi Fish: The Case of the Missing Kelp Seeds | (C) | ☆★★★★ | PC | PC |
Freedom Fighters | (C) | ★★★★★ | PC | PC |
Freedom Force | (B) | ☆★★★★ | PC | PC |
Frogger: The Great Quest | (B) | ☆☆☆★★ | PC | PC |
GTA V | (B) | PC | PC | |
Half-Life 2 | (B) | PC | PC | |
Killer Is Dead | (B) | PC | PC | |
Max Payne 3 | (B) | PC | PC | |
METAL GEAR SOLID V: THE PHANTOM PAIN | (U) | PC | second chapter is not completed | |
Oni | (C) | ★★★★★ | PC | Beaten 5 times with 2 different endings and all possible secrets |
Portal | (B) | ★★★★★ | PC | PC |
Psychonauts | (B) | PC | PC | |
rocksmith | (U) | PC | PC | |
rocksmith 2014 | (U) | PC | PC | |
Serious Sam: The First Encounter | (B) | ☆★★★★ | PC | PC |
Serious Sam: The Second Encounter | (B) | ☆★★★★ | PC | PC |
Shadow of Mordor | (B) | PC | Best Batman period! Sauron DLC is pretty cool too. | |
Sonic Adventure DX | (C) | ☆★★★★ | PC | PC (DC) |
South Park Stick of Truth | (B) | PC | PC | |
Spider-Man | (B) | ☆☆★★★ | PC | PC |
Spy Fox 2: Some Assembly Required | (C) | ☆★★★★ | PC | PC |
Spy Fox in: Dry Cereal | (C) | ☆★★★★ | PC | PC |
Tech Deck: Bare Knuckle Grind | (C) | PC | I've beaten 4 goals in each of 4 levels. There's my playthrough on insetik's channel | |
Tony Hawk's Pro Skater 3 | (C) | PC | Beaten enough time to unlock the devil lady | |
Tony Hawk's Pro Skater 4 | (B) | PC | Didnt do some of pro challenges | |
Castlevania Symphony of the Night | (C) | PlayStation | PS Achievements: 200 / 201 (100%) | |
Disney's Peter Pan Return to Neverland | (C) | PlayStation | PS | |
Disney's Tarzan | (B) | PlayStation | PS | |
Metal Gear Solid | (C) | ★★★★★ | PlayStation | PS |
Tom & Jerry - House And Trap | (B) | ☆★★★★ | PlayStation | PS |
Tony Hawk's Pro Skater 2 | (B) | PlayStation | not 100% to unlock spiderman. shit i gotta play more of this | |
Alien Hominid | (B) | ★★★★★ | PlayStation 2 | Beaten in 2-players co-op! HELL YEAH!! |
B.L.A.C.K. | (U) | ☆★★★★ | PlayStation 2 | PS2 |
Chaos Legion | (B) | ☆☆★★★ | PlayStation 2 | PS2 Achievements: 2 / 2 (100%) |
Darkwatch | (B) | ☆★★★★ | PlayStation 2 | PS2 (Xbox) |
Devil May Cry | (B) | PlayStation 2 | PS2 | |
God Of War | (B) | ☆★★★★ | PlayStation 2 | PS2 |
God Of War 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Guilty Gear XX Accent Core Plus | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Gungrave | (B) | PlayStation 2 | PS2 | |
Kingdom Hearts | (C) | ☆★★★★ | PlayStation 2 | PS2 Achievements: 80 / 100 (80%) |
Kingdom Hearts 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Leisure Suit Larry: Magna Cum Laude | (C) | ☆☆★★★ | PlayStation 2 | PS2 |
Marvel Nemessis Rise of Imperfects | (C) | ☆★★★★ | PlayStation 2 | PS2 |
Maximo vs. Army of Zin | (B) | ★★★★★ | PlayStation 2 | PS2 |
Metal Gear Solid 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Metal Gear Solid 3 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Okami | (B) | ★★★★★ | PlayStation 2 | PS2 |
Onimusha 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Persona 4 | (B) | ★★★★★ | PlayStation 2 | 2-nd RUN for "good" ending |
Red Star | (U) | ☆★★★★ | PlayStation 2 | Chapter 11 - Empire of Dust |
Resident Evil 4 | (B) | ☆☆★★★ | PlayStation 2 | PS2 |
Shadow of the Colossus | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Shaman King: Power of Spirit | (B) | ☆☆★★★ | PlayStation 2 | PS2 |
Shin Megami Tensei Digital Devil Saga | (B) | ☆☆★★★ | PlayStation 2 | PS2 |
Silent Hill 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 Achievements: 30 / 100 (30%) |
Silent Hill 3 | (C) | ☆★★★★ | PlayStation 2 | All the costumes, All secret weapons and modes unlocked |
SSX Tricky | (B) | PlayStation 2 | played on my ps3 slim's built in emu. unlocked all levels | |
Star Wars: The Force Unleashed | (B) | ☆☆★★★ | PlayStation 2 | PS2 |
Tony Hawk's Underground 2 | (B) | PlayStation 2 | PS2 | |
Tony Hawk's Underground | (C) | ☆☆★★★ | PlayStation 2 | PS2 |
Warriors Orochi 2 | (B) | ☆★★★★ | PlayStation 2 | PS2 |
Yakuza | (C) | ☆★★★★ | PlayStation 2 | PS2 |
Catherine | (B) | PlayStation 3 | It was fun. A bit frustrating at moments, but rewarding in the end | |
The Darkness | (B) | PlayStation 3 | PS3 | |
Infamous | (B) | PlayStation 3 | Beaten for good guy Cole | |
Infamous 2 | (B) | PlayStation 3 | City is ok, but lacks the verticality of the first game. Missions are boring grind, combat is shit, 60% of abilities are dupes, choices are pointless | |
Shadow of the damned | (B) | PlayStation 3 | Beaten on hard | |
Sleeping Dogs | (B) | PlayStation 3 | Man what a short game. | |
The 3rd Birthday | (B) | PlayStation Portable | PSP | |
Def Jam Fight for NY: The Takeover | (C) | PlayStation Portable | PSP | |
Gitaroo Man Lives! | (B) | PlayStation Portable | Beaten in Noraml Mode. Master Mode waits for better times | |
Gladiator Begins | (C) | PlayStation Portable | Multiple walkthroughs (new game + twice) | |
God Of War: Chains of Olympus | (B) | ☆★★★★ | PlayStation Portable | beaten on Hard |
God Of War: Ghost of Sparta | (B) | ☆☆★★★ | PlayStation Portable | beaten on Hard |
Grand Theft Auto: Liberty City Stories | (B) | PlayStation Portable | Story Missions are Beaten + Some Odd jobs are beaten. ~49% Completed | |
Half-Minute Hero | (C) | PlayStation Portable | PSP | |
Kingdom Hearts: Birth By Sleep | (C) | PlayStation Portable | 3 stories beaten. Most of panels are maxed. E.t.c. | |
Manhunt 2 | (B) | ☆★★★★ | PlayStation Portable | finished on sane |
Metal Gear Solid: Peace Walker | (B) | PlayStation Portable | Paz Battle Beaten, still have some Extra Ops missions | |
Monsters (Probably) Stole My Princess | (B) | ★★★★★ | PlayStation Portable | PSP |
Parappa the Rapper | (U) | PlayStation Portable | can't beat the last level | |
Pursuit Force: Extreme Justice | (U) | PlayStation Portable | PSP | |
Spiderman 2 | (C) | PlayStation Portable | PSP | |
The House of the Dead: Overkill | (B) | Wii | Wii | |
into the dead | (B) | Windows Store | machinegun unlocked | |
Rabbids Big Bang | (U) | Windows Store | almost finished | |
royal revolt | (U) | Windows Store | almost finished :( |
The snippet i use to grab out of my backloggery page:
var elements = $('#output1 > *, #output2 > *, #output3 > *'); var games = {}, currentSystem; function parseGame(el) { return { title: el.querySelector('h2').textContent.trim(), status: el.querySelector('h2 a:nth-child(2) img ').alt, comment: !!el.querySelector('.gamerow:last-child') ? el.querySelector('.gamerow:last-child').textContent.trim() : '', stars: !!el.querySelector('.gamerow img.lift') ? el.querySelector('.gamerow img.lift').alt : '' } } Array.from(elements).forEach((el) => { if (el.className.includes('system')) { currentSystem = el.textContent; games[currentSystem] = games[currentSystem] || []; } else if (el.className.includes('gamebox')) { games[currentSystem].push( parseGame(el) ); } }); Object.keys(games).forEach( key => { let increment = games[key]; increment = increment.map( el => ({...el, platform: key}) ) flat = [...flat, ...increment] } )